| Not listed? Post your score to 3830 here |
|---|
| Last update: 2012-05-21 03:30Z |
|---|
| All Sessions | QRP | Non-Member | CWOps Mini-Test 2012-01-25 |
|---|
| Period 1 1300Z | Period 2 1900Z | Period 3 0300Z |
|---|
| Place | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R |
|---|
| 1 | N3JT | 1 | HP | 76 | 48 | 3648 | N/A | W0UCE | 64 | HP | 51 | 39 | 1989 | N/A | N6RO | 79 | HP | 65 | 43 | 2795 | SO2R |
| 2 | KZ5D | 12 | HP | 67 | 44 | 2948 | SO2R | EA8OM | 425 | LP | 43 | 38 | 1558 | N/A | N4ZZ | 902 | HP | 66 | 41 | 2706 | SO2R |
| 3 | W1RM | 8 | HP | 63 | 46 | 2898 | N/A | N4ZZ | 902 | HP | 47 | 30 | 1410 | SO2R | W0BH | 669 | HP | 58 | 38 | 2204 | SO2R |
| 4 | N4AF | 132 | HP | 59 | 49 | 2891 | SO2R | VE3KI | 783 | LP | 41 | 26 | 1066 | N/A | N5RR | 226 | LP | 51 | 40 | 2040 | N/A |
| 5 | W4BQF | 149 | HP | 64 | 44 | 2816 | N/A | W5ASP | 924 | HP | 38 | 27 | 1026 | N/A | W0UCE | 64 | HP | 54 | 37 | 1998 | N/A |
| 6 | K4BAI | 76 | HP | 66 | 36 | 2376 | N/A | W4RK | 459 | HP | 35 | 24 | 840 | N/A | N4OGW | 113 | LP | 56 | 35 | 1960 | SO2R |
| 7 | N4ZZ | 902 | HP | 59 | 39 | 2301 | SO2R | W1UU | 91 | QRP | 32 | 25 | 800 | N/A | K4BAI | 76 | HP | 56 | 34 | 1904 | N/A |
| 8 | W0UCE | 64 | HP | 58 | 33 | 1914 | N/A | GW0ETF | 919 | HP | 31 | 24 | 744 | N/A | K6RB | 3 | HP | 49 | 33 | 1617 | SO2R |
| 9 | N3AM | 6 | LP | 47 | 34 | 1598 | N/A | K1ESE | 792 | HP | 31 | 23 | 713 | N/A | AD0DX | 1019 | LP | 60 | 20 | 1200 | N/A |
| 10 | K6RB | 3 | HP | 46 | 31 | 1426 | SO2R | N4AF | 132 | HP | 25 | 20 | 500 | N/A | W4RK | 459 | HP | 39 | 28 | 1092 | N/A |
| 11 | N5RR | 226 | LP | 42 | 29 | 1218 | N/A | NN6T | 781 | LP | 21 | 21 | 441 | N/A | K5JX | 1003 | HP | 31 | 21 | 744 | N/A |
| 12 | N4DW | 923 | LP | 41 | 29 | 1189 | SO2R | K1GU | 884 | LP | 22 | 20 | 440 | N/A | VE3KI | 783 | LP | 33 | 22 | 726 | N/A |
| 13 | K1ESE | 792 | HP | 40 | 29 | 1160 | N/A | LZ2FM | N/A | LP | 24 | 17 | 408 | N/A | W1UU | 91 | QRP | 31 | 23 | 713 | N/A |
| 14 | VE3KI | 783 | LP | 38 | 26 | 988 | N/A | F5IN | 771 | HP | 20 | 20 | 400 | N/A | F5IN | 771 | HP | 26 | 29 | 494 | N/A |
| 15 | W1UU | 91 | QRP | 33 | 28 | 924 | N/A | W1RM | 8 | HP | 15 | 15 | 255 | N/A | K4ORD | 1024 | LP | 25 | 17 | 425 | N/A |
| 16 | EA8OM | 425 | LP | 35 | 25 | 875 | N/A | K6GT | 939 | LP | 16 | 13 | 208 | N/A | KR7C | 1021 | LP | 25 | 17 | 425 | N/A |
| 17 | W4RK | 459 | HP | 37 | 23 | 851 | N/A | DF6RI | N/A | LP | 15 | 13 | 195 | N/A | K6MM | 11 | HP | 23 | 18 | 414 | N/A |
| 18 | K2UFT | 209 | LP | 27 | 27 | 739 | N/A | SM4DQE | 950 | HP | 14 | 12 | 168 | N/A | AA2ZW | 937 | LP | 29 | 6 | 174 | N/A |
| 19 | US0MF | 381 | LP | 31 | 23 | 713 | N/A | US0MF | 381 | LP | 14 | 12 | 168 | N/A | K0VBU | 844 | LP | 12 | 12 | 144 | N/A |
| 20 | N0TA | 885 | LP | 32 | 22 | 704 | N/A | SM6FKF | 999 | LP | 15 | 11 | 165 | N/A | NN6T | 781 | HP | 10 | 10 | 100 | N/A |
| 21 | K6DGW | 142 | HP | 31 | 21 | 651 | N/A | PA3DBS | 702 | LP | 12 | 12 | 144 | N/A | SM4DQE | 950 | HP | 7 | 6 | 52 | N/A |
| 22 | UR5MM | 382 | LP | 27 | 22 | 594 | N/A | SM5BKK | 904 | LP | 12 | 11 | 132 | N/A | W6RKC | 576 | LP | 6 | 5 | 30 | N/A |
| 23 | K5FP | 392 | LP | 21 | 19 | 399 | N/A | N1ZX | 473 | LP | 9 | 9 | 81 | N/A | LZ2FM | N/A | LP | 5 | 4 | 20 | N/A |
| 24 | SM3CER | 824 | LP | 23 | 17 | 391 | N/A | UR5MM | 382 | LP | 9 | 8 | 72 | N/A | SM3CER | 824 | LP | 4 | 3 | 12 | N/A |
| 25 | NN6T | 781 | HP | 17 | 17 | 289 | N/A | SM3CER | 824 | LP | 8 | 8 | 64 | N/A | UR5MM | 382 | LP | 2 | 2 | 4 | N/A |
| 26 | OM0DX | 893 | LP | 18 | 16 | 288 | N/A | OM0DX | 893 | LP | 6 | 6 | 36 | N/A | | | | | | | |
| 27 | SM5BKK | 904 | LP | 18 | 14 | 252 | N/A | W6RKC | 576 | LP | 5 | 5 | 25 | N/A | | | | | | | |
| 28 | SM4DQE | 950 | HP | 19 | 12 | 228 | N/A | | | | | | | | | | | | | | |
| 29 | UA4FCO | N/A | LP | 15 | 12 | 180 | N/A | | | | | | | | | | | | | | |
| 30 | LZ2FM | N/A | LP | 13 | 11 | 169 | N/A | | | | | | | | | | | | | | |
| 31 | OH2BN | 135 | HP | 11 | 11 | 121 | N/A | | | | | | | | | | | | | | |
| 32 | GW0ETF | 919 | LP | 10 | 10 | 100 | N/A | | | | | | | | | | | | | | |
| 33 | JA1GZV | 1014 | QRP | 5 | 5 | 25 | N/A | | | | | | | | | | | | | | |
| 34 | JK1JHB | 879 | LP | 2 | 2 | 4 | N/A | | | | | | | | | | | | | | |
Autogenerated by KC0VKN cwops-parser on: 2012-05-21 03:30Z